| Monthly averages & records | °F | °C | ||||
| Month | Average low | Average high | Average precip | Record low | Record high |
| January | -8° | -1° | 7.63 cm | -30° (1914) | 16° (1950) |
| February | -8° | 0° | 6.04 cm | -31° (1886) | 13° (1984) |
| March | -3° | 4° | 7.41 cm | -27° (1868) | 27° (1946) |
| April | 2° | 10° | 8.82 cm | -13° (1923) | 30° (1990) |
| May | 8° | 17° | 9.12 cm | -4° (1874) | 34° (1988) |
| June | 13° | 22° | 7.74 cm | 2° (1864) | 37° (1919) |
| July | 16° | 25° | 7.75 cm | 4° (1920) | 41° (1936) |
| August | 16° | 24° | 8.05 cm | 4° (1870) | 38° (1948) |
| September | 11° | 20° | 8.4 cm | -2° (1896) | 36° (1931) |
| October | 5° | 13° | 8.8 cm | -7° (1887) | 30° (2007) |
| November | 1° | 7° | 9.57 cm | -21° (1875) | 24° (1950) |
| December | -5° | 2° | 8.48 cm | -30° (1933) | 16° (1982) |
Add New Comments
No comments yet.
TrackBack URL
Leave a comment