Delhi CHC takes somewhere betwee 64 to 75 months to get a PR application approved.
It is almost futile to apply and wait for an approval from Delhi given that you have to wait over 5 years to get your PR.
You should seriously consider moving to other countries and then apply for Canadian PR from the other country.
CIC is also making lot of changes to their immigration process and time taken to approve petitions.
This is the latest processing times for Asia and Pacific Countries/Processing Centres.
| 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) | |
| Processing Times at Visa Offices in Asia and Pacific | 7 | 13 | 29 | 55 |
| Processing Times at Individual Visa Offices in Asia and Pacific | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Beijing | 4 | 11 | 25 | 28 |
| Colombo | 9 | 19 | 28 | 38 |
| Hong Kong | 10 | 13 | 16 | 27 |
| Islamabad | 8 | 13 | 28 | 59 |
| Kuala Lumpur | 7 | 26 | 34 | 36 |
| Manila | 8 | 11 | 18 | 54 |
| New Delhi | 7 | 17 | 62 | 70 |
| Seoul | 5 | 15 | 27 | 29 |
| Singapore | 5 | 8 | 14 | 31 |
| Sydney | 6 | 18 | 34 | 36 |
| Taipei | 10 | 23 | 33 | 36 |
Add New Comments
No comments yet.
TrackBack URL
Leave a comment